<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Peace Movement &#187; Mexico</title>
	<atom:link href="http://news.internationalpeace.info/information/mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.internationalpeace.info</link>
	<description>World Philanthropists Unite for Peace</description>
	<lastBuildDate>Thu, 17 Nov 2011 02:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Record Lows in July Challenge Climate Change</title>
		<link>http://news.internationalpeace.info/2009/07/record-lows-in-july-challenge-climate-change/</link>
		<comments>http://news.internationalpeace.info/2009/07/record-lows-in-july-challenge-climate-change/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 05:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://news.americanbuilt.us/?p=1326</guid>
		<description><![CDATA[Global warming may be taking another black eye as AccuWeather.com reports an unusually cold July, which is most pronounced in the Northeast of the United States. While it has been unusually hot in the Southwest, AccuWeather reports that 1,044 daily record low temperatures have been broken thus far in the month of July, according to [...]]]></description>
		<wfw:commentRss>http://news.internationalpeace.info/2009/07/record-lows-in-july-challenge-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions for IMF in war funding bill</title>
		<link>http://news.internationalpeace.info/2009/07/billions-for-imf-in-war-funding-bill/</link>
		<comments>http://news.internationalpeace.info/2009/07/billions-for-imf-in-war-funding-bill/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://news.americanbuilt.us/?p=1292</guid>
		<description><![CDATA[Congress recently passed Obama&#8217;s war funding billH.R. 2346 Supplemental Appropriations Act, 2009, which according to GOP.gov is a $105.8 billion spending bill.  RawStory.com quoted Ron Paul, who stated the bill includes a $108 billion asset exchange with the International Monetary Fund. GOP.gov confirms the actual amount: Last week, Democrats in the House and Senate came to a conference [...]]]></description>
		<wfw:commentRss>http://news.internationalpeace.info/2009/07/billions-for-imf-in-war-funding-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

